Statistics for Estudo do potencial antioxidante de vegetais em produção aquapónica
Total visits
| views | |
|---|---|
| Estudo do potencial antioxidante de vegetais em produção aquapónica | 607 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| DissertMestradoResumoIndIntrodHMVR2015.pdf | 376 |
Top country views
| views | |
|---|---|
| United States | 272 |
| Brazil | 143 |
| Portugal | 70 |
| Latvia | 27 |
| Germany | 20 |
| China | 14 |
| Sweden | 9 |
| Belgium | 8 |
| Mexico | 4 |
| Poland | 4 |
| Singapore | 3 |
| Australia | 2 |
| Bermuda | 2 |
| Canada | 2 |
| Cape Verde | 2 |
| United Kingdom | 2 |
| Ireland | 2 |
| Iran | 2 |
| Mozambique | 2 |
| Russia | 2 |
| Austria | 1 |
| Algeria | 1 |
| France | 1 |
| India | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ponta Delgada | 3 |
