Statistics for Espécies exóticas invasoras marinhas da ilha de Santa Maria, Açores
Total visits
| views | |
|---|---|
| Espécies exóticas invasoras marinhas da ilha de Santa Maria, Açores | 1369 |
Total visits per month
| views | |
|---|---|
| July 2025 | 2 |
| August 2025 | 2 |
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 2 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| Espécies exóticas invasoras marinhas da ilha de Santa Maria, Açores.pdf | 1836 |
| Actividades de educação ambiental realizadas pelo CCPA no decorrer da XIII Expedição Científica do Departamento de Biologia – Flores e Corvo 2007.pdf | 1 |
| DissertMestradoAnaMargaridaLemosBettencourt2015.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 459 |
| United States | 358 |
| Brazil | 308 |
| Germany | 34 |
| Japan | 34 |
| Latvia | 27 |
| China | 23 |
| Spain | 11 |
| United Kingdom | 11 |
| Belgium | 8 |
| Poland | 8 |
| Russia | 7 |
| Sweden | 7 |
| Australia | 4 |
| France | 4 |
| Angola | 3 |
| Ireland | 3 |
| Mexico | 3 |
| Canada | 2 |
| Curaçao | 2 |
| European Union | 2 |
| Mozambique | 2 |
| Panama | 2 |
| Ukraine | 2 |
| Argentina | 1 |
| Bulgaria | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Cape Verde | 1 |
| Czechia | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Iceland | 1 |
| Italy | 1 |
| Nigeria | 1 |
| Romania | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Parnaiba | 3 |
| Braga | 2 |
| Dois Irmaos | 2 |
| Pasadena | 2 |
| Aveiro | 1 |
| Carira | 1 |
| Erzurum | 1 |
| Guarulhos | 1 |
| Lisbon | 1 |
| Maputo | 1 |
| Novo Hamburgo | 1 |
| Ponta Delgada | 1 |
| Praia da Vitoria | 1 |
| Santa Cruz de Tenerife | 1 |
| Washington | 1 |
