Statistics for Monumento Natural Regional do Algar do Carvão (Ilha Terceira) : Biodiversidade e Geodiversidade
Total visits
views | |
---|---|
Monumento Natural Regional do Algar do Carvão (Ilha Terceira) : Biodiversidade e Geodiversidade | 999 |
Total visits per month
views | |
---|---|
November 2024 | 18 |
December 2024 | 36 |
January 2025 | 34 |
February 2025 | 6 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
16_Nunes et al_Atlantida2004.pdf(legacy) | 1444 |
16_Nunes et al_Atlantida2004.pdf | 15 |
6_Capitulo 4.4_List Arthropoda Azores.pdf(legacy) | 4 |
1_Serrano_Borges_Calathus.pdf(legacy) | 2 |
17_Borges et al_Atlantida2005.pdf(legacy) | 2 |
LIFECWRWaterQualityData.csv(legacy) | 1 |
7_Oromi_Borges_Bocagiana_Trechus.pdf(legacy) | 1 |
15_Borges et al Acoreana2000.pdf(legacy) | 1 |
6_Blas_Borges_1999.pdf(legacy) | 1 |
1997-FluidPhaseEquilibria-V134-pg307-308.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 430 |
Portugal | 304 |
Brazil | 56 |
Germany | 49 |
China | 31 |
Latvia | 26 |
Canada | 16 |
United Kingdom | 9 |
Belgium | 8 |
Poland | 6 |
Sweden | 6 |
Ireland | 5 |
Ukraine | 5 |
Spain | 4 |
Japan | 4 |
Taiwan | 4 |
Switzerland | 3 |
France | 3 |
Netherlands | 3 |
Russia | 3 |
Czechia | 2 |
Israel | 2 |
South Korea | 2 |
Singapore | 2 |
Austria | 1 |
Belize | 1 |
Hong Kong SAR China | 1 |
India | 1 |
Iran | 1 |
Mongolia | 1 |
Philippines | 1 |
Romania | 1 |
Serbia | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Ponta Delgada | 1 |