Statistics for Hypercysteinemia as a potencial risk factor for coronary artery disease in Azores archipelago, Portugal
Total visits
| views | |
|---|---|
| Hypercysteinemia as a potencial risk factor for coronary artery disease in Azores archipelago, Portugal | 721 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| TeseDoutoramentoResumoIndIntrodAPRL2018.pdf | 266 |
| Collective Identity.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 452 |
| Portugal | 72 |
| Germany | 37 |
| China | 29 |
| Latvia | 27 |
| Canada | 22 |
| Ireland | 19 |
| United Kingdom | 13 |
| Sweden | 13 |
| Belgium | 6 |
| Brazil | 4 |
| Iran | 4 |
| Japan | 4 |
| Israel | 3 |
| India | 2 |
| Poland | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Austria | 1 |
| Spain | 1 |
| France | 1 |
| Jordan | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Matosinhos Municipality | 1 |
