Statistics for Bem-estar familiar e severidade das PEA : perceções de progenitores
Total visits
views | |
---|---|
Bem-estar familiar e severidade das PEA : perceções de progenitores | 642 |
Total visits per month
views | |
---|---|
March 2025 | 4 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 1 |
File Visits
views | |
---|---|
Caldeira_et_al_ATAS_2021_888-900.pdf(legacy) | 297 |
Caldeira_et_al_ATAS_2021_888-900.pdf | 18 |
null(legacy) | 1 |
DissertMestradoAnaBeatrizAndradeAlves2021.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 319 |
Portugal | 103 |
Germany | 36 |
United Kingdom | 27 |
Latvia | 25 |
China | 24 |
Canada | 21 |
Brazil | 18 |
Sweden | 15 |
Ireland | 12 |
Israel | 10 |
Poland | 7 |
France | 6 |
Belgium | 4 |
Ukraine | 4 |
India | 3 |
Japan | 3 |
Singapore | 3 |
Bolivia | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Ponta Delgada | 4 |
Lisbon | 1 |
Portimão | 1 |