Statistics for Biodiversity patterns of cavernicolous ground-beetles and their conservation status in the Azores, with the description of a new species: Trechus isabelae n. sp (Coleoptera : Carabidae : Trechinae)
Total visits
| views | |
|---|---|
| Biodiversity patterns of cavernicolous ground-beetles and their conservation status in the Azores, with the description of a new species: Trechus isabelae n. sp (Coleoptera : Carabidae : Trechinae) | 571 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| 13_Trechus isabelae_Zootaxa.pdf | 373 |
| DissertMestradoBalbinaMariaMoraisTeixeira2015.pdf | 1 |
| 4_Borges&rownECography.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 323 |
| Germany | 32 |
| China | 27 |
| Latvia | 27 |
| Canada | 24 |
| Portugal | 22 |
| Sweden | 13 |
| Belgium | 10 |
| United Kingdom | 10 |
| Japan | 10 |
| Spain | 9 |
| Australia | 6 |
| Ireland | 6 |
| France | 5 |
| Greece | 5 |
| Brazil | 4 |
| India | 4 |
| Italy | 4 |
| Singapore | 4 |
| Iran | 3 |
| Netherlands | 3 |
| Egypt | 2 |
| Pakistan | 2 |
| Romania | 2 |
| Russia | 2 |
| Argentina | 1 |
| Colombia | 1 |
| Czechia | 1 |
| Denmark | 1 |
| Finland | 1 |
| Croatia | 1 |
| Macedonia | 1 |
| Poland | 1 |
| Thailand | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Athens | 1 |
| João Pessoa | 1 |
