Statistics for Azores All in Blue : Um projeto de turismo inclusivo
Total visits
views | |
---|---|
Azores All in Blue : Um projeto de turismo inclusivo | 667 |
Total visits per month
views | |
---|---|
September 2024 | 22 |
October 2024 | 15 |
November 2024 | 12 |
December 2024 | 15 |
January 2025 | 17 |
February 2025 | 15 |
March 2025 | 0 |
File Visits
views | |
---|---|
AGORA - 48 - fevereiro de 2022.pdf(legacy) | 392 |
UAciencia_2022JAN23.pdf(legacy) | 3 |
DissertMestradoRitaFilipaMartinsSoares2021.pdf(legacy) | 2 |
RSM_Pref_IndBaleeiraAcores_pp9-34.pdf(legacy) | 2 |
Texto _Atas_Oliv_Cnd_2019.pdf(legacy) | 2 |
JoaoMedeirosConstancia_p225-244.pdf(legacy) | 1 |
RSM_CT3_EmbarcacoesCulturasBaleeiras_pp135-204.pdf(legacy) | 1 |
null(legacy) | 1 |
AGORA - 48 - fevereiro de 2022.pdf | 1 |
Top country views
views | |
---|---|
United States | 334 |
Portugal | 124 |
Germany | 34 |
Israel | 32 |
Latvia | 29 |
Sweden | 16 |
Canada | 13 |
China | 13 |
Ireland | 11 |
Belgium | 8 |
Poland | 8 |
United Kingdom | 6 |
Russia | 6 |
Brazil | 4 |
Spain | 4 |
Ukraine | 4 |
Japan | 3 |
Mongolia | 2 |
Singapore | 2 |
Austria | 1 |
Cape Verde | 1 |
India | 1 |
Iran | 1 |
Mexico | 1 |
Mozambique | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Ponta Delgada | 1 |