Statistics for Economia da crise
Total visits
| views | |
|---|---|
| Economia da crise | 550 |
Total visits per month
| views | |
|---|---|
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Paper11-2012.pdf | 303 |
Top country views
| views | |
|---|---|
| United States | 295 |
| Portugal | 64 |
| Germany | 31 |
| Brazil | 29 |
| Latvia | 27 |
| China | 17 |
| Sweden | 13 |
| Canada | 11 |
| Ireland | 8 |
| Mozambique | 6 |
| France | 5 |
| Angola | 4 |
| Belgium | 4 |
| United Kingdom | 3 |
| Israel | 3 |
| Japan | 3 |
| Singapore | 3 |
| Norway | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Cape Verde | 1 |
| Ecuador | 1 |
| Guinea-Bissau | 1 |
| India | 1 |
| Mongolia | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Dallas | 1 |
| Florianópolis | 1 |
| Gondomar | 1 |
| Ponta Delgada | 1 |
| Porto | 1 |
| Porto Velho | 1 |
| Sorocaba | 1 |
