Statistics for Measuring the Quality of the Tourist Experience: The Case Study of the Azores
Total visits
| views | |
|---|---|
| Measuring the Quality of the Tourist Experience: The Case Study of the Azores | 585 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 4 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| RPER2010.pdf | 344 |
| Ricardo C Teixeira A5.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 336 |
| Portugal | 78 |
| Germany | 39 |
| Canada | 28 |
| Latvia | 28 |
| China | 23 |
| Ireland | 10 |
| Sweden | 8 |
| United Kingdom | 6 |
| Belgium | 4 |
| Russia | 3 |
| Ukraine | 3 |
| Poland | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Spain | 1 |
| Finland | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Japan | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ponta Delgada | 5 |
| Tercena | 2 |
| Porto | 1 |
