Statistics for Crianças diferentes, desafios exigentes
Total visits
views | |
---|---|
Crianças diferentes, desafios exigentes | 478 |
Total visits per month
views | |
---|---|
November 2024 | 16 |
December 2024 | 23 |
January 2025 | 16 |
February 2025 | 19 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
AGORA - 37 - janeiro de 2021.pdf(legacy) | 272 |
AGORA - 37 - janeiro de 2021.pdf | 5 |
SNC_et_al_RIE_v11_n1_pp23-35_2021.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 284 |
Portugal | 33 |
Germany | 32 |
Latvia | 27 |
Canada | 19 |
Sweden | 18 |
China | 13 |
Belgium | 9 |
Australia | 7 |
Ireland | 7 |
United Kingdom | 6 |
Brazil | 5 |
Japan | 3 |
Ukraine | 3 |
India | 2 |
Austria | 1 |
Israel | 1 |
Netherlands | 1 |
Poland | 1 |
Romania | 1 |
Singapore | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Ponta Delgada | 2 |