Statistics for A gestão de unidades de alojamento local
Total visits
views | |
---|---|
A gestão de unidades de alojamento local | 706 |
Total visits per month
views | |
---|---|
December 2024 | 32 |
January 2025 | 15 |
February 2025 | 11 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
DissertMestradoAnaCristinaBatistaSilva2020.pdf(legacy) | 2948 |
DissertMestradoAnaCristinaBatistaSilva2020.pdf | 61 |
LMSpp67-73_CORREIA_COSTA-N12A.pdf(legacy) | 2 |
DissertMestradoSolangeMariaTeodoroPacheco2016.pdf(legacy) | 1 |
DissertMestradoDanielaMedeirosTeves2020.pdf(legacy) | 1 |
P1627_Ferrante_2020_Insects.pdf(legacy) | 1 |
BEBI85071.pdf(legacy) | 1 |
GC_AtasSimposioInternacional_DHQV_PrefConcl..pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 316 |
United States | 261 |
Germany | 28 |
Latvia | 27 |
Canada | 10 |
Brazil | 8 |
China | 8 |
Angola | 7 |
Belgium | 6 |
Ireland | 5 |
Sweden | 5 |
Cape Verde | 4 |
Poland | 3 |
Singapore | 3 |
United Kingdom | 2 |
Romania | 2 |
Spain | 1 |
France | 1 |
India | 1 |
Japan | 1 |
Mexico | 1 |
Mozambique | 1 |
Top city views
views | |
---|---|
Ovar | 1 |