Publication
Blood elemental levels and antioxidant markers in humans with atherosclerotic disease
dc.contributor.author | Lopes, Paula Alexandra | |
dc.contributor.author | Napoleão, Patrícia | |
dc.contributor.author | Pinheiro, Teresa | |
dc.contributor.author | Santos, Maria Cristina | |
dc.contributor.author | Rodrigues, Maria Odete | |
dc.contributor.author | Ceia, Fátima | |
dc.contributor.author | Vicente, Luís | |
dc.contributor.author | Mathias, Maria da Luz | |
dc.contributor.author | Pavão, Maria Leonor | |
dc.contributor.author | Nève, Jean | |
dc.contributor.author | Viegas-Crespo, Ana Maria | |
dc.date.accessioned | 2014-02-19T11:35:37Z | |
dc.date.available | 2014-02-19T11:35:37Z | |
dc.date.issued | 2003-10 | |
dc.description | Proceeding de 4th International Symposium "Trace Elements in Human: New Perspectives", 9 a 11 Outubro 2003 – Atenas, Grécia, Ed. S Ermidou, S Pollet, Novartis (Hellas) Grécia. | en |
dc.description.abstract | Although mortality from coronary heart disease has declined recently, atherosclerosis and related vascular diseases are still the major cause of death in the western countries. Experimental studies have demosntrated that a disturbed balance between free radical formation and antioxidant defenses can play a role in the development and progression of various diseases, namely atherosclerosis. In this study trace element levels were measured in plasma and in blood cells of subjects suffering from atherosclerotic disease. Blood activities of antioxidant enzymes, superoxide dismutase (SOD) and glutathione peroxidase (GPx) and plasma total thiols were also evaluated in these patients. Significantly decreased Se and Fe were found in the blood plasma of the atherosclerotic group. A tendency for disruption in antioxidant enzyme status was observed in these patients, but plasma total thiols were unchanged. These are preliminary results and a large atherosclerotic group is required in order to clarify the observations and to contribute for the knowledge on the molecular basis of atherosclerosis. | en |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia. | por |
dc.identifier.citation | LOPES, P. A., NAPOLEÃO, P., PINHEIRO, T., SANTOS, M. C., RODRIGUES, M. O., CEIA, F., VICENTE, L., MATHIAS, M. L., PAVÃO, M. L., NÈVE, J., e VIEGAS-CRESPO, A. M. (2003). "Blood elemental levels and antioxidant markers in humans with atherosclerotic disease". In Proceedings of 4th International Symposium on trace elements in Human: New perspectives, Parte I, 9 a 11 Outubro – Atenas, Grécia, Ed. S Ermidou, S Pollet, Novartis (Hellas) Grécia:155-162. | en |
dc.identifier.uri | http://hdl.handle.net/10400.3/2789 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Trace Elements in Human: New Perspectives | en |
dc.relation | Markers of the prooxidant/antioxidant balance and characterization of the allelic profile of apo E in inhabitants of Lisbon and Ponta Delgada | |
dc.subject | Atherosclerosis | en |
dc.subject | Oxidative Stress | en |
dc.subject | Trace Elements | en |
dc.subject | Antioxidant Enzymes | en |
dc.subject | Total Thiols | en |
dc.title | Blood elemental levels and antioxidant markers in humans with atherosclerotic disease | en |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Markers of the prooxidant/antioxidant balance and characterization of the allelic profile of apo E in inhabitants of Lisbon and Ponta Delgada | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCTI%2FESP%2F41008%2F2001/PT | |
oaire.citation.conferencePlace | Athens, Greece | en |
oaire.citation.endPage | 162 | por |
oaire.citation.startPage | 155 | por |
oaire.citation.title | Proceedings of the 4th International Symposium "Trace Elements in Human: New Perspectives" | en |
oaire.fundingStream | POCI | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isProjectOfPublication | b5aee06b-d4f3-4fc9-a05e-108e590dd046 | |
relation.isProjectOfPublication.latestForDiscovery | b5aee06b-d4f3-4fc9-a05e-108e590dd046 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Blood elemental Levels & AO Markers in Hum 4 ISTE in human 2003.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: