Publication
Os determinantes da estrutura de capital de empresas do PSI-20
| dc.contributor.author | Couto, Gualter | |
| dc.contributor.author | Ferreira, Sofia C. | |
| dc.date.accessioned | 2018-10-09T11:13:30Z | |
| dc.date.available | 2018-10-09T11:13:30Z | |
| dc.date.issued | 2009-05 | |
| dc.description.abstract | In this paper, the intention is to analyse the capital structure features of the companies operating in the Portuguese Capital Market (PSI-20). A panel analysis allows the studying of relationships between debt level and those factors which financial literature considers as determining for capital structure: size, tangibility, growth opportunities, operational risk, non-debt tax shields, profit, dividend payout, and stock price performance. This empirical study purports to describe the effects of these variables on the companies' debt level. | en |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Couto, Gualter; Ferreira, Sofia C. (2009). Os determinantes da estrutura de capital de empresas do PSI-20, “Working Paper Series”, 8, 15 pp.. Ponta Delgada: Universidade dos Açores, CEEAplA-A. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.3/4833 | |
| dc.language.iso | por | pt_PT |
| dc.publisher | Universidade dos Açores | pt_PT |
| dc.subject | Capital Structure | en |
| dc.subject | Determinants Factors | en |
| dc.subject | Panel Data Analysis | en |
| dc.title | Os determinantes da estrutura de capital de empresas do PSI-20 | pt_PT |
| dc.type | working paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Ponta Delgada, Açores | pt_PT |
| oaire.citation.endPage | 15 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | CEEAplA-A - Working Paper Series | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | workingPaper | pt_PT |
