Publication
Characterization and quantification of total carbohydrates of selected macroalgae from S. Miguel litoral zone.
| dc.contributor.author | Garrido, Elena R. | |
| dc.contributor.author | Paiva, Lisete S. | |
| dc.contributor.author | Baptista, José A. B. | |
| dc.contributor.author | Patarra, Rita F. | |
| dc.contributor.author | Neto, Ana I. | |
| dc.date.accessioned | 2013-04-03T15:09:06Z | |
| dc.date.available | 2013-04-03T15:09:06Z | |
| dc.date.issued | 2012-09 | |
| dc.description | International Symposium FloraMac2012. Colégio dos Jesuítas, Funchal, Madeira, 5-8 de Setembro. | en |
| dc.identifier.citation | Garrido ER, Paiva L, Lima E, Baptista J, Patarra RF & Neto AI (2012). Characterization and quantification of total carbohydrates of selected macroalgae from S. Miguel litoral zone. "International Symposium FloraMac2012", P24, Abstract Book, p. 79. Colégio dos Jesuítas, Funchal, Madeira, 5-8 de Setembro. | en |
| dc.identifier.uri | http://hdl.handle.net/10400.3/1764 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Macroalgae | en |
| dc.subject | São Miguel Island (Azores) | en |
| dc.title | Characterization and quantification of total carbohydrates of selected macroalgae from S. Miguel litoral zone. | en |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Funchal, Madeira | por |
| oaire.citation.endPage | 79 | por |
| oaire.citation.startPage | 79 | por |
| oaire.citation.title | International Symposium FloraMac2012 | en |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
