Publication
Combining two multimetric indices for the assessment of water quality using seaweeds over a wide latitudinal gradient
| dc.contributor.author | Wallenstein, Francisco | |
| dc.contributor.author | Neto, Ana I. | |
| dc.contributor.author | Rodrigues, Armindo | |
| dc.contributor.author | Wilkinson, Martin | |
| dc.date.accessioned | 2013-06-14T15:41:13Z | |
| dc.date.available | 2013-06-14T15:41:13Z | |
| dc.date.issued | 2011-01 | |
| dc.description | 59th Annual British Phycological Society Meeting. University of Cardiff, País de Gales, 5-7 de Janeiro de 2011. | en |
| dc.identifier.citation | Wallenstein FM, Neto AI, Rodrigues AS & M Wilkinson (2011). Combining two multimetric indices for the assessment of water quality using seaweeds over a wide latitudinal gradient. "59th Annual British Phycological Society Meeting", University of Cardiff, País de Gales, 5-7 de Janeiro: (Poster communication). | en |
| dc.identifier.uri | http://hdl.handle.net/10400.3/2065 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.subject | Seaweed | en |
| dc.subject | Water Quality | en |
| dc.title | Combining two multimetric indices for the assessment of water quality using seaweeds over a wide latitudinal gradient | en |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | University of Cardiff, País de Gales | por |
| oaire.citation.endPage | NA | por |
| oaire.citation.startPage | NA | por |
| oaire.citation.title | 59th Annual British Phycological Society Meeting | en |
| oaire.citation.volume | NA | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
