Publication
Phenological cycles of Myrica faya Aiton (Myricacae) in the Azores Islands
| dc.contributor.author | Silva, Luís | |
| dc.contributor.author | Tavares, João | |
| dc.date.accessioned | 2011-01-17T17:00:01Z | |
| dc.date.available | 2011-01-17T17:00:01Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | The phenological cycles of Myrica faya AITON, 1789 (Myricaceae) were followed, weekly, at to sites in São Miguel Island (Azores), from October 1991 to October 1993. Data collected until this date support the following conclusions: 1) Flushing is reduced or inexistent from December until April. Net leaf production, per shoot, per year, is 16 leaves near the coast and 12 leaves at 550 m. Average growth rate at the tip of the shoots is about 7 cm/year. Leaf fall extends along the entire year. 2) Male flowering occurs between April and June/July, but female flowering extends until July/August. Green fruits and red fruits appear from May/June until September/ October, while purple fruits are found from July until October/November. Fruit drop extends between September and November. 3) Leaf damage, caused by phytophagous insects peacks during summer and autumn, but leaf mines are rare. Several factors, including strong winds near the coast and a disease causing dark spots on the leaves, may affect their lifetime, while a fungus attacks meristems. Male flower damage and fruit damage, caused by phytophagous insects, occurs in May and between June and September, respectively. | por |
| dc.identifier.citation | SILVA, L. & J. TAVARES, (1995). Phenological cycles of Myrica faya Aiton (Myricaceae) in the Azores islands. “Boletim do Museu Municipal do Funchal”, Supl. Nº 4: 671-679. | por |
| dc.identifier.issn | 0870-3876 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/816 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Museu Municipal do Funchal (História Natural) | por |
| dc.relation.ispartofseries | Boletim do Museu Municipal do Funchal;Supl. Nº. 4 | |
| dc.subject | Myrica faya | por |
| dc.subject | Phenological Cycles | por |
| dc.subject | Phytophagous Insects | por |
| dc.subject | São Miguel Island | por |
| dc.title | Phenological cycles of Myrica faya Aiton (Myricacae) in the Azores Islands | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phenological cycles of Myrica faya Aiton (Myricacae) in the Azores Islands.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
