Publication
The mineral composition value of selected Azorean macroalgae with beneficial impact on human cardiovascular health
dc.contributor.author | Paiva, Lisete S. | |
dc.contributor.author | Lima, Elisabete M. C. | |
dc.contributor.author | Neto, Ana I. | |
dc.contributor.author | Batista, José A. B. | |
dc.date.accessioned | 2021-09-16T16:27:12Z | |
dc.date.available | 2021-09-16T16:27:12Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | In view of the current increasing demand of macroalgae for human consumption, due to its high nutritional and health-promoting value, this study determines the ash content and investigates the macromineral composition in seven selected Azorean macroalgae (the Chlorophyta Ulva compressa and Ulva rígida, the Ochrophyta Fucus spiralis and the Rhodophyta Gelidium microdon, Osmundea pinnatifida, Porphyra sp. and Pterocladiella capillacea) in order to estimate its potential impact on human cardiovascular health. The ash content of the studied macroalgae (dry weight basis) ranged from 10.70±2% (P. capillacea) to 38.61±0.7% (O. pinnatifida), which is higher than that of the most common vegetables. Thus, these macraalgae can contribute with essential microelements to human and animal nutrition. Regarding the macromineral composition, as compared to some common foods, the results revealed that F. spiralis, G. microdon, O. pinnatifida and P. capillacea presented a well-balanced Ca/Mg ratio (approx. 1:1) and consequently a potential positive effect on heartbeat regulation and myocardial infarction protection. The results also revealed that all studied macroalgae presented o low Na/K ratio (< 2) and, consequently, a potential human hypotensive effect. Thus, the results suggest that a regular consumption of the studied Azorean macroalgae, either directly or through food supplements, may have a protective effect on cardiovascular diseases, the world's most common cause of Human death. | en |
dc.description.sponsorship | This work has been funded by FEDER funds via Operational Programme Competitiveness Factors- COMPETE and by National Funds via FCT- Foundation for Science and Technology of the Ministry for Science, Technology and Higher Education of Portugal within the scope of the projects UID/CVT/00153/2019 e UID/CVT/00153/2020. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Paiva, L., Lima, E., Neto, A.I. & Baptista, J. (2020). The mineral composition value of selected Azorean macroalgae with beneficial impact on human cardiovascular health. IITAA Technical Issues, 2, 28-31. | en |
dc.identifier.uri | http://hdl.handle.net/10400.3/6061 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Universidade dos Açores | pt_PT |
dc.relation | UID/CVT/00153/2020 | pt_PT |
dc.relation | Research Centre for Agricultural and Environmental Science and Technology of the Azores | |
dc.relation.publisherversion | https://ce3c.ciencias.ulisboa.pt/research/publications/ver.php?id=1910 | pt_PT |
dc.subject | Edible Macroalgae | en |
dc.subject | Ash | en |
dc.subject | Macrominerals | en |
dc.subject | Heartbeat Rate | en |
dc.subject | Myocardial Infarction | en |
dc.subject | Hypertension | en |
dc.subject | Cardiovascular Health | en |
dc.title | The mineral composition value of selected Azorean macroalgae with beneficial impact on human cardiovascular health | en |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Research Centre for Agricultural and Environmental Science and Technology of the Azores | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FCVT%2F00153%2F2019/PT | |
oaire.citation.conferencePlace | Angra do Heroísmo, Açores | pt_PT |
oaire.citation.endPage | 31 | pt_PT |
oaire.citation.startPage | 28 | pt_PT |
oaire.citation.title | IITAA Technical Issues | en |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Neto | |
person.givenName | Ana | |
person.identifier.ciencia-id | F412-5515-7324 | |
person.identifier.orcid | 0000-0003-0708-5636 | |
person.identifier.rid | C-1505-2010 | |
person.identifier.scopus-author-id | 7102618919 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isAuthorOfPublication.latestForDiscovery | 5a4f5ed1-4800-4d46-932d-b4063eaa8d14 | |
relation.isProjectOfPublication | 4b04bc88-cd52-44b3-9346-38b433be18f2 | |
relation.isProjectOfPublication.latestForDiscovery | 4b04bc88-cd52-44b3-9346-38b433be18f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1653_Neto_2020_IITAATechnicalIssues.pdf
- Size:
- 9.84 MB
- Format:
- Adobe Portable Document Format