Publication
Trace element levels and redox markers in human atherosclerosis: relationship with Apo E Polymorphism
dc.contributor.author | Lopes, Paula Alexandra | |
dc.contributor.author | Napoleão, Patrícia | |
dc.contributor.author | Pinheiro, Teresa | |
dc.contributor.author | Santos, Maria Cristina | |
dc.contributor.author | Rodrigues, Maria Odete | |
dc.contributor.author | Costa, Luciana | |
dc.contributor.author | Ceia, Fátima | |
dc.contributor.author | Vicente, Luís | |
dc.contributor.author | Pavão, Maria Leonor | |
dc.contributor.author | Nève, Jean | |
dc.contributor.author | Viegas-Crespo, Ana Maria | |
dc.date.accessioned | 2014-02-21T16:31:48Z | |
dc.date.available | 2014-02-21T16:31:48Z | |
dc.date.issued | 2004 | |
dc.description | Abstract de Comunicação em Painel apresentada em "VIIth International Conference of the International Society for Trace Elements Research in Humans (ISTERH)-Trace Element Nutrition and Human Disease", 7-12 Nov, 2004, Bangkok, Tailândia. | por |
dc.description.abstract | Oxidation of LDL in the vessel wall plays an important role in the development of atherosclerotic lesions mediated by several mechanisms. Measurement of antioxidant/oxidant-related parameters and trace element levels in serum in parallel with the allelic profile of apo E may be useful in assessing the risk of atherogenesis in humans. Blood activities of antioxidant enzymes, SOD and GPx, total thiols, caeruloplasmin, α-tocopherol as well as products of oxidative damage, MDA and protein carbonyls were evaluated in patients with diagnostic atherosclerosis in parallel with matched healthy subjects. The elemental levels were assessed in plasma and blood cell fractions. The allelic frequencies of apo E were similar to those referred in the literature. Significantly decreased K, Fe and Zn levels were found in plasma of the atherosclerotic group. A tendency for a disruption in antioxidant enzyme status was observed in patients, although serum caeruloplasmin and α-tocopherol contents were unchanged. Plasma protein carbonyls levels were decreased in patients. This study could contribute for a better understanding of the relationship between genetic and redox balance markers, which is of utmost importance for the prevention of atherosclerosis. | en |
dc.identifier.citation | LOPES, P. A., NAPOLEÃO, P., PINHEIRO, T.; SANTOS, M. C., RODRIGUES, M. O., COSTA, L., CEIA, F., VICENTE, L., PAVÃO, M. L., NÈVE, J. e VIEGAS-CRESPO, A. M. (2004). "Trace element levels and redox markers in human atherosclerosis: relationship with Apo E Polymorphism", VIIth International Conference of the International Society for Trace Elements Research in Humans (ISTERH) - “Trace Element Nutrition and Human Disease”, Bangkok, Tailândia, 7-12 de Novembro. (Resumo: The Journal of Trace Elements in Experimental Medicine, 2004, 17(4), 204-205. http://dx.doi.org/10.1002/jtra.20012.) | en |
dc.identifier.uri | http://hdl.handle.net/10400.3/2813 | |
dc.language.iso | eng | por |
dc.publisher | Wiley-Liss | por |
dc.relation.publisherversion | http://dx.doi.org/10.1002/jtra.20012 | por |
dc.subject | Atherosclerosis | en |
dc.title | Trace element levels and redox markers in human atherosclerosis: relationship with Apo E Polymorphism | en |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 205 | por |
oaire.citation.issue | (4) | por |
oaire.citation.startPage | 204 | por |
oaire.citation.title | The Journal of Trace Elements in Experimental Medicine | en |
oaire.citation.volume | 17 | por |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trace element levels & redox markers in human atherosclerosis.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: