Publication
Using Open Remote Sensing and Geographic Data for SMART Monitoring of Nature-based TOURISM in the Azores Islands Natural Parks : towards (more) Sustainability
dc.contributor.author | Gil, Artur José Freire | |
dc.contributor.author | Fernández-Urrutia, Manuel | |
dc.contributor.author | Tiago, Flávio Borges | |
dc.contributor.author | Tiago, Maria Teresa | |
dc.date.accessioned | 2021-04-28T10:20:13Z | |
dc.date.available | 2021-04-28T10:20:13Z | |
dc.date.issued | 2020-07 | |
dc.description | Proceedings of the 11th International Symposium on Digital Earth (ISDE 11), Florence (Italy), September 24-27, 2019. | en |
dc.description.abstract | A remote sensing-based operational tool using Sentinel-2 and Landsat-8 free and open access satellite multispectral data, and based on the Google Earth Engine (GEE) platform, is under development for monitoring land-cover/land-use changes in the Azores Islands Natural Park. | en |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gil, A., Fernández-Urrutia, M., Tiago, F. & Borges-Tiago, M.T. (2020). "Using open remote sensing and geographic data for SMART monitoring of nature-based TOURISM in the Azores Islands Natural Parks: towards (more) sustainability". Proceedings of the 11th International Symposium on Digital Earth (ISDE 11), Florence, Italy. DOI:10.1088/1755-1315/509/1/012019. | en |
dc.identifier.doi | 10.1088/1755-1315/509/1/012019 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.3/5891 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IOP Publishing | pt_PT |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/1755-1315/509/1/012019 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Azores Islands Natural Park | en |
dc.subject | Land Management | en |
dc.subject | Remote Sensing | en |
dc.subject | Tourism | en |
dc.title | Using Open Remote Sensing and Geographic Data for SMART Monitoring of Nature-based TOURISM in the Azores Islands Natural Parks : towards (more) Sustainability | en |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Florence, Italy | pt_PT |
oaire.citation.endPage | 3 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Proceedings of the 11th International Symposium on Digital Earth (ISDE 11) | en |
person.familyName | Freire Gil | |
person.familyName | Tiago | |
person.givenName | Artur José | |
person.givenName | Maria Teresa | |
person.identifier | I-7520-2012 | |
person.identifier.ciencia-id | 6E1A-0689-D573 | |
person.identifier.orcid | 0000-0003-4450-8167 | |
person.identifier.orcid | 0000-0002-4419-0673 | |
person.identifier.rid | B-7523-2013 | |
person.identifier.scopus-author-id | 37064609200 | |
person.identifier.scopus-author-id | 23020122100 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 24d6aa34-c843-42df-b790-912f09560a80 | |
relation.isAuthorOfPublication | 5e153694-bbd9-49bf-be3a-0a0dd84ec4d1 | |
relation.isAuthorOfPublication.latestForDiscovery | 24d6aa34-c843-42df-b790-912f09560a80 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- P1615_Gil_2020_SymposiumDigitalEarth.pdf
- Size:
- 518.93 KB
- Format:
- Adobe Portable Document Format