Publication
Virtual SCM impact on e-business performance : the european case
| dc.contributor.author | Tiago, Maria Teresa Borges | |
| dc.contributor.author | Couto, João P. | |
| dc.contributor.author | Tiago, Flávio Borges | |
| dc.contributor.author | Vieira, José Cabral | |
| dc.date.accessioned | 2018-09-14T16:29:59Z | |
| dc.date.available | 2018-09-14T16:29:59Z | |
| dc.date.issued | 2008-12 | |
| dc.description.abstract | In the last two decades, Supply Chain Management (SCM) continues to gain popularity among companies and has been broadly studied by academic researchers. However, with the development of the digital economy, a new paradigm has emerged in this arena: virtual supply chain management (e-SCM). Thus, this paper establishes a new model, considering the results of virtual SCM adoption on e-business performance, which has been tested in European companies. For that purpose, we used a structural equation modelling (SEM) analysis. | en |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Tiago, Maria T.; Couto, João P.; Tiago, Flávio; Vieira, José C. (2008). Virtual SCM impact on e-business performance: the european case, "Working Paper Series", 20, 12 pp.. Ponta Delgada: Universidade dos Açores, CEEAplA-A. | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.3/4801 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Universidade dos Açores | pt_PT |
| dc.subject | Virtual Supply Chain Management | en |
| dc.subject | E-Business Performance | en |
| dc.subject | European Companies | en |
| dc.title | Virtual SCM impact on e-business performance : the european case | en |
| dc.type | working paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Ponta Delgada, Portugal | pt_PT |
| oaire.citation.endPage | 12 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | CEEAplA-A - Working Paper Series | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | workingPaper | pt_PT |
