Publication
Monitoring ground arthropods in maize and pasture fields of São Miguel and São Jorge Islands: IPM-Popillia Project.
dc.contributor.author | Teixeira, M. B. | |
dc.contributor.author | Soares, António O. | |
dc.contributor.author | Calvet, M. | |
dc.contributor.author | Peñalver, A. | |
dc.contributor.author | Monteiro, H. | |
dc.contributor.author | Frias, J. | |
dc.contributor.author | Borges, Paulo A. V. | |
dc.contributor.author | Simões, N. | |
dc.date.accessioned | 2024-01-15T11:52:35Z | |
dc.date.available | 2024-01-15T11:52:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | ABSTRACT: The dataset presented here is the delivery of the European project “Integrated Pest Management of the Invasive Japanese Beetle, Popillia japonica (IPM-Popillia)”. This project aims to address the challenge of a new risk to plant health in Europe, the invasion of the Japanese beetle, Popillia japonica, and to provide an environmentally friendly IPM-Toolbox to control the pest in infested areas, protecting the agricultural systems and control this pest populations current in expansion across Europe. The present study targets to record, in maize and pasture fields of the Azores, ground arthropods with the potential to be used in futures Integrated Pest Management programs against P. japonica. A sampling program was conducted in two Islands (São Miguel and São Jorge) in the summer of 2022. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Teixeira, M. B., Soares, A. O., Calvet, M., Peñalver, Á., Monteiro, H., Frias, J., Borges, P. A. V., & Simões, N. (2023). Monitoring ground arthropods in maize and pasture fields of São Miguel and São Jorge Islands: IPM-Popillia Project. v1.0. Universidade dos Açores. Dataset/Samplingevent. DOI:10.15468/4cnhw9 | pt_PT |
dc.identifier.doi | 10.15468/4cnhw9 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.3/6849 | |
dc.language.iso | eng | pt_PT |
dc.publisher | GBIF | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Arthropoda | pt_PT |
dc.subject | Azores | pt_PT |
dc.subject | Agroecosystems | pt_PT |
dc.title | Monitoring ground arthropods in maize and pasture fields of São Miguel and São Jorge Islands: IPM-Popillia Project. | pt_PT |
dc.type | dataset | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Universidade dos Açores | pt_PT |
person.familyName | Costa Miranda Soares | |
person.familyName | Borges | |
person.givenName | António Onofre | |
person.givenName | Paulo | |
person.identifier | https://scholar.google.pt/citations?hl=pt-PT&user=437hXTcAAAAJ&view_op=list_works&gmla=AJsN-F5w7l99EUPl7mEF6CUIe8gShoG-qh1JIsZgHvBNIcOKF9KZLfaWJRzUg1Nqo5GQc5LG7vzuF934vKSmkaMPReEiQbCQw7FcxxRVGJ8SSvhSWQUMnCcZ3AAXy3EhMwj6IOxB-1OJO1C5ig8Vnfo5PjuBq | |
person.identifier | 829215 | |
person.identifier.ciencia-id | 7C14-956B-7B53 | |
person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
person.identifier.orcid | 0000-0001-7922-6296 | |
person.identifier.orcid | 0000-0002-8448-7623 | |
person.identifier.rid | B-2780-2008 | |
person.identifier.scopus-author-id | https://www.scopus.com/authid/detail.uri?authorId=7102762347 | |
person.identifier.scopus-author-id | 7003533390 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | dataset | pt_PT |
relation.isAuthorOfPublication | 8778654c-9073-4ab1-87c4-58649d70029a | |
relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
relation.isAuthorOfPublication.latestForDiscovery | d9716a90-cc3e-44d0-adc1-6933e3786278 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring ground arthropods in maize and pasture fields of São Miguel and São Jorge Islands_ IPM-Popillia Project.pdf
- Size:
- 238.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: