Publicação
Can over-education account for the positive association between education and within-groups wage inequality?
| dc.contributor.author | Budría, Santiago | |
| dc.date.accessioned | 2015-02-11T16:34:18Z | |
| dc.date.available | 2015-02-11T16:34:18Z | |
| dc.date.issued | 2006-02 | |
| dc.description.abstract | International evidence shows that conditional wage dispersion increases as we move towards more educated individuals. This paper asks whether over-education accounts for this fact. The answer is a resounding 'no'. | en |
| dc.identifier.uri | http://hdl.handle.net/10400.3/3312 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | CEEAplA | por |
| dc.relation.ispartofseries | Working Paper Series;04/2006 | |
| dc.subject | Returns to Education | en |
| dc.subject | Over-education | en |
| dc.subject | Quantile Regression | en |
| dc.title | Can over-education account for the positive association between education and within-groups wage inequality? | en |
| dc.type | working paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Ponta Delgada, Açores | por |
| oaire.citation.title | Working Paper Series | en |
| rcaap.rights | openAccess | por |
| rcaap.type | workingPaper | por |
