Publication
Blood antioxidant parameters and cardiovascular risk factors in subjects from the city of Ponta Delgada (Azores' Archipelago, Portugal)
dc.contributor.author | Pavão, Maria Leonor | |
dc.contributor.author | Figueiredo, Teresa | |
dc.contributor.author | Santos, Víctor | |
dc.contributor.author | Lopes, Paula Alexandra | |
dc.contributor.author | Ferin, Rita | |
dc.contributor.author | Santos, Maria Cristina | |
dc.contributor.author | Vicente, Luís | |
dc.contributor.author | Viegas-Crespo, Ana Maria | |
dc.contributor.author | Nève, Jean | |
dc.date.accessioned | 2014-02-26T12:36:17Z | |
dc.date.available | 2014-02-26T12:36:17Z | |
dc.date.issued | 2001-09 | |
dc.description | Abstract (301) de Comunicação oral apresentada em "VIth International Conference of the International Society for Trace Elements Research in Humans (ISTERH), Québec, Canadá,7-12 Set, 2002. | en |
dc.description.abstract | The purpose of this work was to evaluate serum selenium, copper and zinc concentrations, as well as the whole blood glutathione peroxidase and erythrocyte superoxide dismutase activities in subjects from the city of Ponta Delgada (S. Miguel Island, Azores’ Archipelago). The study of their relationship with generally accepted cardiovascular risk factors was also an objective. […]. | en |
dc.identifier.citation | PAVÃO, M. L., FIGUEIREDO, T., SANTOS, V., LOPES, P., FERIN, R., SANTOS, M. C., VICENTE, L., VIEGAS-CRESPO, A. M. e NÈVE, J. (2001). "Blood antioxidant parameters and cardiovascular risk factors in subjects from the city of Ponta Delgada (Azores' Archipelago, Portugal)", VIth International Conference of the International Society for Trace Elements Research in Humans (ISTERH), Québec, Canadá, 7-12 de Setembro (Resumo: The Journal of Trace Elements in Experimental Medicine, 2001, 14(3), 301. http://dx.doi.org/10.1002/jtra.1040). | en |
dc.identifier.issn | 0896-548X | |
dc.identifier.uri | http://hdl.handle.net/10400.3/2834 | |
dc.language.iso | eng | por |
dc.publisher | Wiley-Liss | en |
dc.relation.publisherversion | http://dx.doi.org/10.1002/jtra.1040 | por |
dc.subject | Selenium | en |
dc.subject | Copper | en |
dc.subject | Zinc | en |
dc.subject | Cardiovascular Risk Factors | en |
dc.title | Blood antioxidant parameters and cardiovascular risk factors in subjects from the city of Ponta Delgada (Azores' Archipelago, Portugal) | en |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.issue | (3) | por |
oaire.citation.title | The Journal of Trace Elements in Experimental Medicine | en |
oaire.citation.volume | 14 | por |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Blood Antiox Param & Cardiovasc Risk Factors in subjects from P.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: