Publicação
Seasonal variation of dung-associated arthropods in cattle pastures of Terceira Island (Azores): a year-round, event-based dataset
| datacite.subject.fos | Ciências Naturais::Ciências Biológicas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Wallon, Sophie | |
| dc.contributor.author | Leite, Abrão | |
| dc.contributor.author | Duenas-Rojas, Almudena | |
| dc.contributor.author | Cuesta, Eva | |
| dc.contributor.author | Coelho dos Santos, Ana Margarida | |
| dc.contributor.author | Lhoumeau, Sébastien Georges André | |
| dc.contributor.author | Borges, P.A.V. | |
| dc.contributor.editor | Soares, António | |
| dc.date.accessioned | 2026-04-14T10:35:40Z | |
| dc.date.available | 2026-04-14T10:35:40Z | |
| dc.date.issued | 2026-04-09 | |
| dc.description.abstract | Dung-associated arthropods, particularly dung beetles (Scarabaeidae), together with rove beetles (Staphylinidae) and water scavenger beetles (Hydrophilidae), support key ecosystem functions in cattle-grazed landscapes, including dung removal, nutrient cycling, soil aeration and pest suppression. Their activity is strongly seasonal in temperate systems, driven by temperature and moisture and can be further reshaped by pasture management (e.g. changes in grazing regimes and dung availability). Oceanic islands add an important perspective because species pools are typically smaller and often dominated by introduced taxa, potentially altering phenology and dominance patterns across the year. However, year-round, standardised, event-based datasets for dung-associated arthropod assemblages remain scarce for oceanic islands, limiting robust comparisons amongst guilds, sites and management regimes and reducing our ability to benchmark seasonal windows of activity under climate variability and land-use change. | eng |
| dc.identifier.citation | Wallon, S., Leite, A., Duenas-Rojas, A., Cuesta, E., Santos, A. M. C., Lhoumeau, S. & Borges, P. A. V. (2026). Seasonal variation of dung-associated arthropods in cattle pastures of Terceira Island (Azores): a year-round, event-based dataset. Biodiversity Data Journal, 14, e186171 | |
| dc.identifier.doi | 10.3897/BDJ.14.e186171 | |
| dc.identifier.eissn | 1314-2828 | |
| dc.identifier.issn | 1314-2836 | |
| dc.identifier.uri | http://hdl.handle.net/10400.3/8924 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Pensoft Publishers | |
| dc.relation | PID2021-122380NA-I00 - Agencia Estatal de Investigación - Ministerio de Ciencia, Innovación y Universidades (Spain) | |
| dc.relation | MICIU/AEI/10.13039/501100011033 - FEDER, UE | |
| dc.relation | PhD grant PRE2022-105356 - MCIN/AEI/10.13039/501100011033 and FSE+ | |
| dc.relation | Spanish Ramón y Cajal - RYC2020-029407-I - MICIU/AEI/10.13039/501100011033 and “ESF Investing in your future” | |
| dc.relation | FCT - Fundação para a Ciência e a Tecnologia - FCT-UIDB/00329/2020–2024 (DOI 10.54499/UIDB/00329/2020) | |
| dc.relation | Azores DRCT Pluriannual Funding (M1.1.A/FUNC.UI&D/010/2021-2024) | |
| dc.relation | Open access - FCT-UID/00329/2025 - Centre for Ecology, Evolution and Environmental Changes (CE3C) (https://doi.org/10.54499/UID/00329/2025) | |
| dc.relation | “Upgrading the Azorean Biodiversity Portal Infrastructure (AZORES BIOPORTAL- PORBIOTA) | |
| dc.relation | Boost Biodiversity Research, Management and Education -PORBIOTA” (DRCID, ACORES2030-FEDER-03420600) | |
| dc.relation.hasversion | https://bdj.pensoft.net/article/186171/list/9/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | dung beetles | |
| dc.subject | Scarabaeidae | |
| dc.subject | Staphylinidae | |
| dc.subject | Hydrophilidae | |
| dc.subject | cattle-grazed grasslands | |
| dc.subject | baited pitfall traps | |
| dc.subject | seasonality | |
| dc.title | Seasonal variation of dung-associated arthropods in cattle pastures of Terceira Island (Azores): a year-round, event-based dataset | eng |
| dc.type | data paper | |
| dcterms.references | https://doi.org/10.15468/bzc8wn | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 20 | |
| oaire.citation.issue | e186171 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Biodiversity Data Journal | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Wallon | |
| person.familyName | Coelho dos Santos | |
| person.familyName | Lhoumeau | |
| person.familyName | Borges | |
| person.givenName | Sophie | |
| person.givenName | Ana Margarida | |
| person.givenName | Sébastien Georges André | |
| person.givenName | Paulo | |
| person.identifier | 2797709 | |
| person.identifier | 829215 | |
| person.identifier.ciencia-id | 971B-58A2-157A | |
| person.identifier.ciencia-id | 9711-DA5E-9A4A | |
| person.identifier.ciencia-id | FA1A-C9CB-9C29 | |
| person.identifier.orcid | 0000-0002-1116-1788 | |
| person.identifier.orcid | 0000-0002-9197-792X | |
| person.identifier.orcid | 0000-0002-8448-7623 | |
| person.identifier.rid | E-7598-2010 | |
| person.identifier.rid | B-2780-2008 | |
| person.identifier.scopus-author-id | 37021997400 | |
| person.identifier.scopus-author-id | 36024500800 | |
| person.identifier.scopus-author-id | 7003533390 | |
| relation.isAuthorOfPublication | c035a159-de48-4fd0-90c3-f4dd9bef635a | |
| relation.isAuthorOfPublication | db9f9cce-436f-46fd-977b-1e8ae14afcf8 | |
| relation.isAuthorOfPublication | 92eb17df-9912-4f7b-997a-c9b5d08ed739 | |
| relation.isAuthorOfPublication | d9716a90-cc3e-44d0-adc1-6933e3786278 | |
| relation.isAuthorOfPublication.latestForDiscovery | c035a159-de48-4fd0-90c3-f4dd9bef635a |
