Browsing by Author Torrão, Daniel F.
Showing results 1 to 5 of 5
| Issue Date | Title | Author(s) | Type | Access Type |
| Aug-2009 | Accumulation of metals in Fucus spiralis subject to increased temperature and acidity. | Wallenstein, Francisco; Torrão, Daniel F.; Neto, Ana I.; Wilkinson, Martin; Rodrigues, Armindo | conferenceObject |  |
| 25-Sep-2009 | Effect of exposure time on the bioaccumulation of Cd, Mg, Mn and Zn in Cystoseira abies-marina samples subject to shallow water hydrothermal activity in São Miguel (Azores) | Wallenstein, Francisco; Torrão, Daniel F.; Neto, Ana I.; Wilkinson, Martin; Rodrigues, Armindo | article |  |
| Sep-2008 | Effect of exposure time on the bioaccumulation of Cd, Mg, Mn and Zn in Cystoseira abies-marina samples subject to shallow water hydrothermal activity in São Miguel (Azores). | Torrão, Daniel F.; Wallenstein, Francisco; Neto, Ana I.; Wilkinson, Martin; Rodrigues, Armindo | conferenceObject |  |
| Sep-2013 | Intertidal rocky shore seaweed communities subject to the influence of shallow water hydrothermal activity in São Miguel (Azores, Portugal) | Wallenstein, Francisco; Couto, Ruben P.; Torrão, Daniel F.; Neto, Ana I.; Rodrigues, Armindo; Wilkinson, Martin | article |  |
| Dec-2009 | Studies on Fucus spiralis subject to increased temperature and acidity. | Wallenstein, Francisco; Torrão, Daniel F.; Neto, Ana I.; Wilkinson, Martin; Rodrigues, Armindo | conferenceObject |  |
Semana Internacional de Acesso Aberto - 22 a 28 de outubro