Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51
| Issue Date | Title | Author(s) | Type | Access Type |
| Aug-2015 | The flipped-broadcast learning system, application on Azores | Cabral, João; Nunes, Jerónimo | article |  |
| Aug-2015 | Mathematical education and interdisciplinarity : promoting public awareness of mathematics in the Azores | Teixeira, Ricardo Emanuel Cunha; Ferreira, João Miguel | article |  |
| 2015 | Da resolução de problemas à explicitação do raciocínio matemático : uma experiência em contexto de estágio | Cascalho, José Manuel; Teixeira, Ricardo Emanuel Cunha; Ferreira, Rui Filipe Meireles | article |  |
| Sep-2015 | Mapping stability : real rational maps of degree zero | Cabral, João; Martins, Maria do Carmo | article |  |
| Dec-2014 | Clustering of variables with a three-way approach for health sciences | Bacelar-Nicolau, Helena; Nicolau, Fernando C.; Sousa, Áurea; Bacelar-Nicolau, Leonor | article |  |
| Feb-2014 | Cluster analysis using affinity aoefficient in order to identify religious beliefs profiles | Sousa, Áurea; Nicolau, Fernando C.; Bacelar-Nicolau, Helena; Silva, Osvaldo | article |  |
| Feb-2015 | On clustering interval data with different scales of measures : experimental results | Sousa, Áurea; Bacelar-Nicolau, Helena; Nicolau, Fernando C.; Silva, Osvaldo | article |  |
| 20-Mar-2015 | Patterns, mathematics and culture : the search for symmetry in Azorean sidewalks and traditional crafts | Teixeira, Ricardo Emanuel Cunha | article |  |
| Dec-2014 | Harvesting dynamic aspects from a real rational map : the bulb of period 5 | Cabral, João | article |  |
| Feb-2014 | Cluster Analysis of Business Data | Sousa, Áurea; Bacelar-Nicolau, Helena; Silva, Osvaldo | article |  |
| Mar-2014 | Much or More? Experiments of Rationality and Spite with School Children | Teixeira, Ricardo Emanuel Cunha; D'Almeida, Andre F.; Chalub, Fabio A. C. C. | article |  |
| 2012 | A global Approach to the Comparison of Clustering Results | Silva, Osvaldo; Bacelar-Nicolau, Helena; Nicolau, Fernando C. | article |  |
| 2009 | Measuring similarity of complex and heterogeneous data in clustering of large data sets | Bacelar-Nicolau, Helena; Nicolau, Fernando C.; Sousa, Áurea; Bacelar-Nicolau, Leonor | article |  |
| Dec-2013 | Distribution of the Affinity Coefficient between Variables based on the Monte Carlo Simulation Method | Sousa, Áurea; Silva, Osvaldo; Bacelar-Nicolau, Helena; Nicolau, Fernando C. | article |  |
| 2010 | Weighted Generalised Affinity Coefficient in Cluster Analysis of Complex Data of the Interval Type | Sousa, Áurea; Nicolau, Fernando C.; Bacelar-Nicolau, Helena; Silva, Osvaldo | article |  |
| Jun-2013 | Clustering of Symbolic Data based on Affinity Coefficient: Application to a Real Data Set | Sousa, Áurea; Bacelar-Nicolau, Helena; Nicolau, Fernando C.; Silva, Osvaldo | article |  |
| 2012 | Prorural: Program assessment in an involved actor's perspective | Silva, Emiliana; Mendes, Armando B. | article |  |
| Jun-2013 | On using SAGE to solve constrained optimization problems applying the Lagrange multipliers method | Martins, Maria do Carmo; Martins, Francisco | article |  |
| Dec-2007 | Explicit almost-periodic factorization for a class of triangular matrix functions | Câmara, Maria Cristina; Martins, Maria do Carmo | article |  |
| 18-Jan-2006 | A new approach to factorization of a class of almost-periodic triangular symbols and related Riemann-Hilbert problems. | Câmara, Maria Cristina; Santos, António Ferreira dos; Martins, Maria do Carmo | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51