Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 51
| Data | Título | Autor(es) | Tipo | Acesso |
| 2017 | Transição, praxe e resiliência. Estudos na Universidade dos Açores | Caldeira, Suzana Nunes; Silva, Osvaldo; Sousa, Áurea; Mendes, Maria; Martins, Maria J. | article |  |
| 2017 | Ensino Superior: transições e desafios de entrada e saída. Estudos na Universidade dos Açores | Sousa, Áurea; Caldeira, Suzana Nunes; Silva, Osvaldo; Mendes, Maria; Martins, Maria J. | article |  |
| 2017 | Novos elementos sobre praxes no Ensino Superior. Estudos na Universidade dos Açores | Mendes, Maria; Caldeira, Suzana Nunes; Silva, Osvaldo; Sousa, Áurea; Martins, Maria J. | article |  |
| 2017 | Transição, praxe e variáveis académicas e familiares. Estudos na Universidade dos Açores. | Silva, Osvaldo; Caldeira, Suzana Nunes; Sousa, Áurea; Mendes, Maria; Martins, Maria J. | article |  |
| Out-2017 | Total and attuned multiple autonomy support and the social development of early adolescents | Simões, Francisco Alexandre Melo; Calheiros, Maria Manuela de Amorim; Silva, Madalena Moutinho Alarcão; Sousa, Áurea; Silva, Osvaldo | article |  |
| Mar-2016 | Dairy farming systems' adaptation to climate change | Silva, Emiliana; Mendes, Armando B.; Rosa, Henrique José Duarte | article |  |
| Set-2016 | Pisando arte e matemática em Lisboa | Carvalho, Alda; Santos, Carlos Pereira; Silva, Jorge Nuno; Teixeira, Ricardo Emanuel Cunha | article |  |
| 2015 | Statistical Analysis of the Leadership Perceptions in a Public Administration Office | Sousa, Áurea; Batista, Maria da Graça Câmara; Arruda, Ana C. | article |  |
| Jan-2017 | Entrepreneurship Promotion in Higher Education Institutions | Sousa, Áurea; Couto, Gualter; Branco, Nélia Cavaco; Silva, Osvaldo; Bacelar-Nicolau, Helena | article |  |
| 8-Ago-2016 | Big Data in SATA Airline : finding new solutions for old problems | Mendes, Armando B.; Guerra, Hélia; Gomes, Luís Mendes; Oliveira, Ângelo; Cavique, Luís | article |  |
| Set-2014 | The symmetry as interdisciplinary factor through its application and history | Melo, Helena Sousa | article |  |
| Ago-2015 | Mathematical contents through tales | Martins, Maria do Carmo; Melo, Helena Sousa; Santos, Ana Isabel; Vinagre, Sandra | article |  |
| Ago-2015 | Behaviors and attitudes in the teaching and learning of geometry | Melo, Helena Sousa; Martins, Maria do Carmo | article |  |
| Set-2014 | Turmas heterogéneas no ensino superior : um desafio para o professor e para o aluno | Martins, Maria do Carmo | article |  |
| 2016 | Gestion de la qualité dans la recherche en sciences sociales et humaines : articulation entre les méthodes qualitatives et quantitatives | Silva, Osvaldo; Sousa, Áurea | article |  |
| 31-Jul-2016 | Quality evaluation of a selected partition : An approach based on resampling methods | Silva, Osvaldo; Bacelar-Nicolau, Helena; Nicolau, Fernando C.; Sousa, Áurea | article |  |
| 2016 | Dealing with Hazing : are there different profiles of higher education students? | Silva, Osvaldo; Caldeira, Suzana Nunes; Mendes, Maria; Botelho, Susana P.; Martins, Maria J. | article |  |
| Nov-2015 | Clustering an interval data set : are the main partitions similar to a priori partition? | Sousa, Áurea; Bacelar-Nicolau, Helena; Nicolau, Fernando C.; Silva, Osvaldo | article |  |
| 15-Dez-2015 | Modeling Movement of Tourists : Tools and Application in São Miguel Island, Portugal | Frias, Armindo Dias da Silva; Cabral, João; Costa, Álvaro | article |  |
| Ago-2015 | A survey about experiments on notions of time in children k-1 and k-2 | Silva, Vânia; Cabral, João | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 51