Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.3/4583| Title: | The iterative process of plant species inventorying for obtaining reliable biodiversity patterns |
| Author: | Aranda, Silvia C. Hespanhol, Helena Homem, Nídia Borges, Paulo A. V. Lobo, Jorge M. Gabriel, Rosalina |
| Keywords: | Beta Diversity Hornworts Laurel Forests Linnaean Shortfall Liverworts Macaronesia Mosses Spore-producing Plants Wallacean Shortfall |
| Issue Date: | 2015 |
| Publisher: | Linnean Society of London |
| Citation: | Aranda, S.C.; Hespanhol, Helena; Homem, N.; Borges, P.A.V.; Lobo, J.M.; Gabriel, R. (2015). The iterative process of plant species inventorying for obtaining reliable biodiversity patterns, "Botanical Journal of the Linnean Society", 177, 4, 491-503. DOI: 10.1111/boj.12259 |
| Abstract: | We require representative data of species occurrence to explain plant diversity patterns, but most of the available information is incomplete and biased. To improve our knowledge, we suggest that species inventorying should be an iterative process encompassing the following: (1) the detection of taxonomic and geographical gaps; (2) the planning of a survey design to reduce such gaps; and (3) the evaluation of field sampling results. Here, we focus on the latter phase for the bryophytes of Terceira Island (Azores) for which we have previously estimated < 1% of the area as well surveyed based on historical collections. To examine the performance of our stratified survey based on two factors (land use and environmental regions), we used rarefaction curves, ANOVA tests and bootstrap sampling. We recorded 40% of all the species known for the island and presented eight new citations. The species assemblages remained similar between historical and current inventories. Most localities had completeness values > 85%, but we always exceeded the optimal sampling effort. Land uses and environmental regions affected species diversity, but, unexpectedly, to a different degree. Our study illustrates the difficulties of planning field surveys to obtain reliable biodiversity patterns, even when prior information and standardized sampling protocols are explicitly considered. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.3/4583 |
| DOI: | 10.1111/boj.12259 |
| ISSN: | 0024-4074 (Print) 1095-8339 (Online) |
| Appears in Collections: | DCA - Artigos em Revistas Internacionais / Articles in International Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ_IterativeProcessPlant_pp491-503.pdf | Abstract | 214,76 kB | Adobe PDF | View/Open |
| 75_Aranda_et_al-2015-Botanical_Journal_of_the_Linnean_Society.pdf | Documento Principal | 566,51 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











