Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.3/3978| Title: | Quality evaluation of a selected partition : An approach based on resampling methods |
| Author: | Silva, Osvaldo Bacelar-Nicolau, Helena Nicolau, Fernando C. Sousa, Áurea |
| Keywords: | Comparing Partitions Cluster Stability Hierarchical Cluster Analysis Resampling Methods |
| Issue Date: | 31-Jul-2016 |
| Publisher: | International Journal of Development Research |
| Citation: | Silva, O.; Bacelar-Nicolau, H.; Nicolau, F. C; Sousa, Á. (2016). Quality evaluation of a selected partition: An approach based on resampling methods, "International Journal of Development Research", 6(7): 8640-8646. ISSN: 2230-9920. |
| Abstract: | The aim of this work on cluster analysis is to provide a methodology to analyse and assess the quality of a selected partition (the best partition according to several validation indexes). In the proposed approach, the evaluation of the stability and of the consistency of the results of the selected partition (original partition) was done using the comparison between this partition and each of the partitions (with the same number of clusters that the original one) obtained by resampling. A special emphasis is given to an index defined by linear combination of four indicators, which allows evaluating the adjustment between the original partition and each of the partitions (and / or set of obtained partitions) obtained from resampling data. The application of these indexes is exemplified using a set of real data, and the main conclusions are summarized and discussed. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.3/3978 |
| ISSN: | 2230-9920 |
| Publisher Version: | http://www.journalijdr.com/sites/default/files/4410.pdf |
| Appears in Collections: | DME - Artigos em Revistas Internacionais / Articles in International Journals |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











