Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.3/3001| Title: | Investigação em comunidades dominadas por macroalgas: situação actual, aplicações e desenvolvimentos futuros |
| Other Titles: | Research on macroalgae dominated communities applications, and future developments |
| Author: | Neto, Ana I. |
| Keywords: | Macroalgas Macroalgae |
| Issue Date: | 2011 |
| Citation: | Neto AI (2011). "Investigação em comunidades dominadas por macroalgas: situação actual, aplicações e desenvolvimentos futuros". «Conhecer o Mar dos Açores - fórum científico de apoio à decisão». Biblioteca Pública e Arquivo Regional João José da Graça, Horta, Faial, Açores, 19 de janeiro. |
| Abstract: | Shallow water rocky coasts in the Azores are conspicuously macroalgae. These are amongst the most important and productive Azorean littoral communities. Both the algae and their associated invertebrates and fish have traditionally been exploited for a diverse range of anthropogenic uses. In the present study, a synthetic overview of the phycological research done in the archipelago is provided, highlighting some of the most important findings. This study spans a wide number of issues including: (i) the historical knowledge of the Azorean macroalgal flora, (ii) its biogeographic affinities, (iii) main macroalgal communities, (iv) macroalgal/herbivore dynamics, (v) macroalgae as bio-indicators of water quality and (vi) biotechnological uses of algae. Avenues for future research in the Azores are suggested. |
| Description: | Conhecer o Mar dos Açores. Fórum Científico de Apoio à Decisão, Horta, 19 de Janeiro de 2011. |
| Peer review: | no |
| URI: | http://hdl.handle.net/10400.3/3001 |
| Appears in Collections: | DBIO - Palestra / Lecture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_2011_jan_Neto_PPT_Hor.pdf | 777,84 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











