Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.3/4477
Título: | Long-term monitoring across elevational gradients (III) : vascular plants on Terceira Island (Azores) transect |
Autor: | Henriques, Débora Elias, Rui B. Coelho, Márcia Catarina Mendes Hernandéz, R. H. Pereira, Fernando E. A. Gabriel, Rosalina |
Palavras-chave: | Disturbances Elevation Ilex perado subsp. azorica Juniperus brevifolia Laurus azorica Native Vegetation Permanent Plots Pittosporum undulatum |
Data: | 2017 |
Editora: | Universidade dos Açores |
Citação: | Henriques, D.S., R.B. Elias, M.C.M. Coelho, R.H. Hernandéz, F. Pereira & R. Gabriel (2017). Long-term monitoring across elevational gradients (III): vascular plants on Terceira Island (Azores) transect. "Arquipélago. Life and Marine Sciences", 34: 1-20 |
Resumo: | Anthropogenic disturbance often drives habitat loss, ecological fragmentation and a decrease in biodiversity. This is especially problematic in islands, which are bounded and isolated systems. In the Azores, human settlement led to a significant contraction of the archipelago’s original native forested areas, which nowadays occupy only small patches and are additionally threatened by the spread of invasive species. Focusing on Terceira Island, this study aimed to assess the composition of vascular plant communities, and the abundance and distribution patterns of vascular plant species in permanent 100 m2 plots set up in the best preserved vegetation patches along an elevational gradient (from 40 to 1000 m a.s.l.). Sampling yielded a total of 50 species, of which 41 are indigenous and nine are exotic. The richest and best preserved communities were found between 600 m and 1000 m, corresponding to Juniperus-Ilex montane forest and Calluna-Juniperus altimontane scrubland formations. Nonetheless, exotic species were prevalent between 200 m and 400 m, with Pittosporum undulatum clearly dominating the canopy. These results support the high ecological and conservation value of the vegetation formations found in the island’s upper half, while calling attention to the biological invasions and homogenization processes occurring at its lower half. Long-term monitoring in these plots will further reveal direction and rates of change in community composition, allowing for more informed management and conservation strategies in the island. |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.3/4477 |
ISSN: | 0873-4704 |
Aparece nas colecções: | DCEA - Artigos em Revistas Nacionais / Articles in National Journals ARQ - LMS - Número 34 |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
LMSpp1-20_HenriquesDebora_et_al_ARQ2017_N34.pdf | 1,27 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.