Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.3/4171| Title: | Sex differences in residency patterns of Risso's dolphins (Grampus griseus) in the Azores : causes and management implications |
| Author: | Hartman, Karin L. Fernandez, Marc Wittich, Anja Azevedo, José M. N. |
| Keywords: | Grampus griseus Residency Patterns Sex Differences Site Fidelity Home Range |
| Issue Date: | 2015 |
| Publisher: | Wiley |
| Citation: | Hartman, K.L., Fernandez, M., Wittich, A., & Azevedo, J.M.N. (2015). Sex differences in residency patterns of Risso's dolphins (Grampus griseus) in the Azores: causes and management implications. "Marine Mammal Science", 31(3), 1153-1167. DOI:10.1111/mms.12209 |
| Abstract: | Knowledge of the residency patterns of marine mammals is an important element for management and conservation strategies. Here we investigate a population of Grampus griseus off Pico Island, Azores. Our data set covers the period 2004–2007, based on at-sea observations of 1,250 individually identified animals, 303 of known or assumed sex. Using photo identification and GPS locations we calculated mean monthly sighting rates and lagged identification rates to analyze temporal patterns, and estimated kernel density to study the home range. Our results show site fidelity and relatively restricted home ranges, which corroborate the existence of a resident population on the study site. We further document sex differences, including a higher number of males present in the area at any given time but females staying for longer consecutive periods, and male home ranges with significantly less overlap than those of females. These observations are consistent with a mating system based on multimale pods defending areas where females periodically return. We hypothesize that squid distribution is a major factor in structuring these patterns. These findings reinforce the need for a precautionary management approach that would include limiting pressure from commercial activities. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.3/4171 |
| DOI: | 10.1111/mms.12209 |
| ISSN: | 1748-7692 |
| Appears in Collections: | GBA - Artigos em Revistas Internacionais / Articles in International Journals DBIO - Artigos em Revistas Internacionais / Articles in International Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015_Hartman_et_al Sex differences in residency patterns.pdf | 606,29 kB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











