Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 227
| Issue Date | Title | Author(s) | Type | Access Type |
| 4-Jul-2017 | Agricultura, Alimentação, Pragas e Inimigos Naturais | Tavares, João | conferenceObject |  |
| Apr-2018 | III Congresso Médico-Científico dos Açores | Henriques, Daniela Filipa, Ed.; Fagundes, Leandra, Ed.; Ramalho, Maria Inês, Ed.; Simões, Maria Muchata, Ed. | conferenceObject |  |
| 2014 | Algas marinhas : adaptações à vida num ambiente particular | Neto, Ana I. | conferenceObject |  |
| 2014 | Growth responses of Macrocystis pyrifera (Laminariales), Southern Chile, juvenile sporophytes to nutrient limitation | Patarra, Rita F.; González-Carvajal, Luis; Hernández-González, Mariam C.; Neto, Ana I.; Buschmann, Alejandro H. | conferenceObject |  |
| Nov-2014 | Cobble beaches in oceanic islands : how they react to hydrodynamics and location in the island? | Álvaro, Nuno V.; Azevedo, José M. N.; Neto, Ana I. | conferenceObject |  |
| Sep-2014 | Do man-made habitats affect spatial patterns of mollusk abundance? | Cacabelos, Eva; Martins, Gustavo M.; Sánchez, Rocío; Busquier, Laura; Mosquera, Rubén; Neto, Ana I. | conferenceObject |  |
| 2014 | A molecular perspective of the Laurencia complex (Ceramiales, Rhodophyta) in Macaronesia region | Machín-Sánchez, Maria; Hernández-Ferrer, M.; Le Gall, Line; Neto, Ana I.; Cassano, Valéria; Sentíes, Abel; Fujii, Mutue T.; Díaz-Larrea, Jhoana; Gil-Rodríguez, Maria C. | conferenceObject |  |
| 2014 | Genetic population structure and connectivity of Azorean limpets | Faria, João; Presa, Pablo; Martins, Gustavo M.; Ribeiro, Pedro; Neto, Ana I. | conferenceObject |  |
| Oct-1997 | Métodos de luta contra Mythimna unipuncta (Haworth) (Lepidoptera: Noctuidae), uma praga secular nos Açores | Vieira, Virgílio | conferenceObject |  |
| 2013 | Modelização de distribuição de cetáceos: comparando conjuntos de dados e criando mapas realistas de distribuição | Fernandez, Marc; Azevedo, José M. N. | conferenceObject |  |
| 2013 | Investigação dos efeitos das atividades de observação de cetáceos e natação com golfinhos: implicações para a conservação da natureza | Cecchetti, Arianna; Azevedo, José M. N. | conferenceObject |  |
| 2013 | Data analysis model selection for estimating local population size of the Risso’s dolphin (Grampus griseus) in the Azores | Stap, Tim Van der; Hartman, Karin L.; Wittic, Anja; Azevedo, José M. N.; Heitkönig, Ignas M. A. | conferenceObject |  |
| 2013 | Analysis of residence patterns of Sperm whales (Physeter macrocephalus) in Azores Islands using opportunistic data | Oliveira, Beatriz; Fernandez, Marc; Azevedo, José M. N. | conferenceObject |  |
| 2013 | The presence of the sperm whale (Physeter macrocephalus) around the Azores: a study of re-sightings from 2003-2012 | Niemeijer, Stella Charlotte; Libotte, Jennifer; Hartman, Karin L.; Steiner, Lisa; Azevedo, José M. N. | conferenceObject |  |
| 2012 | Habitat differentiation between groups of Risso's dolphins as evidence of coastal nursery areas | Fernandez, Marc; Hartman, Karin L.; Azevedo, José M. N. | conferenceObject |  |
| 2011 | AzoresPhotoID: first results from an open-access photoidentification catalogue | Sardà, Clara; Fernandez, Marc; Parker, Adam; Soley, Raquel; Azevedo, José M. N. | conferenceObject |  |
| 2011 | Modelling the distribution of cetaceans using opportunistic presence-only data in S. Miguel Island (Azores) | Fernandez, Marc; Azevedo, José M. N. | conferenceObject |  |
| 2013 | Spatial segregation of calving and nursing Risso's dolphins (Grampus griseus), and its conservation implications | Hartman, Karin L.; Fernandez, Marc; Azevedo, José M. N. | lecture |  |
| 2013 | MONIcet: Monitorização de cetáceos | Fernandez, Marc; Azevedo, José M. N. | lecture |  |
| 2013 | Show me your body and I tell you how hold you are: a non-invasive methodto define 6 life history-classes in Risso's dolphins (Grampus griseus), using an identified trial population in the Atlantic | Hartman, Karin L.; Wittich, Anja; Azevedo, José M. N. | conferenceObject |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 227