Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 160
| Data | Título | Autor(es) | Tipo | Acesso |
| Mar-2020 | Primeiro registo de Thera cupressata (Geyer, [1831]) para as ilhas dos Açores (Portugal) (Lepidoptera: Geometridae) | Vieira, Virgilio | article |  |
| Mar-2020 | Primeira citação de Cydalima perspectalis (Walker, 1859) para a ilha de São Miguel, Açores (Portugal) (Lepidoptera: Crambidae) | Vieira, Virgilio | article |  |
| Fev-2020 | Evaluation of Scymnus nubilus (Coleoptera : Coccinellidae) as a biological control agent against Aphis spiraecola and Cinara juniperi (Hemiptera: Aphididae) | Rosagro, Roberto Meseguer; Borges, Isabel; Vieira, Virgilio; Solé, Gemma Pons; Soares, António O. | article |  |
| Mar-2020 | Thallus structural alterations in green-algal lichens as indicators of elevated CO₂ in a degassing volcanic area | Bernardo, Filipe Miguel; Rocha, Tânia; Branquinho, Cristina; Garcia, Patrícia; Rodrigues, Armindo | article |  |
| Out-2020 | Marine algal flora of Graciosa Island, Azores | Neto, Ana I.; Parente, Manuela I.; Botelho, Andrea Z.; Prestes, Afonso; Resendes, Roberto; Afonso, Pedro; Álvaro, Nuno V.; Milla-Figueras, David; Neto, Raul M. A.; Tittley, Ian; Moreu, Ignacio | article |  |
| Out-2020 | Marine algal flora of Formigas Islets, Azores | Neto, Ana I.; Prestes, Afonso L.; Azevedo, José M. N.; Resendes, Roberto; Álvaro, Nuno V.; Neto, Raul M. A.; Moreu, Ignacio | article |  |
| Out-2020 | Marine algal (seaweed) flora of Terceira Island, Azores | Neto, Ana I.; Prestes, Afonso L.; Álvaro, Nuno V.; Resendes, Roberto; Neto, Raul M. A.; Moreu, Ignacio | article |  |
| Out-2020 | Marine algal flora of Pico Island, Azores | Neto, Ana I.; Prestes, Afonso L.; Álvaro, Nuno V.; Resendes, Roberto; Neto, Raul M. A.; Tittley, Ian; Moreu, Ignacio | article |  |
| 2018 | Review of the records of the smalltooth sand tiger shark, Odontaspis ferox (elasmobranchii: lamniformes: odontaspididae), in the Azores | Barcelos, Luís Miguel Duarte; Azevedo, José M. N.; Pollerspöck, Jürgen; Barreiros, João P. | article |  |
| 2017 | Pollination services mapping and economic valuation from insect communities : a case study in the Azores (Terceira Island) | Picanço, Ana; Gil, Artur José Freire; Rigal, François; Borges, Paulo A. V. | article |  |
| 20-Mar-2018 | Lethal and Sublethal Effects of Various Pesticides on Trichogramma achaeae (Hymenoptera: Trichogrammatidae) | Fontes, João; Roja, Inés S.; Tavares, João; Oliveira, Luísa | article |  |
| 11-Jul-2017 | Modeling adult emergence and fecundity of factitious hosts under different food sources supports massive egg production management | Tavares, João; Silva, Luís; Oliveira, Luísa | article |  |
| 10-Out-2017 | Potential of Trichogramma achaeae (Hymenoptera : Trichogrammatidae) in Biological Control of Tuta absoluta (Lepidoptera: Gelechiidae) in Azorean Greenhouse Tomato Crops | Oliveira, Luísa; Durão, Ana C.; Fontes, João; Roja, Inês S.; Tavares, João | article |  |
| 2014 | Spatial segregation of calving and nursing Risso’s dolphins (Grampus griseus) in the Azores, and its conservation implications | Hartman, Karin L.; Fernandez, Marc; Azevedo, José M. N. | article |  |
| 2015 | Temperate facultative cleaner wrasses selectively remove ectoparasites from their client-fish in the Azores | Narvaez, Pauline; Furtado, Miguel; Neto, Ana I.; Moniz, Isadora; Azevedo, José M. N.; Soares, Marta S. C. | article |  |
| 2015 | Sex differences in residency patterns of Risso's dolphins (Grampus griseus) in the Azores : causes and management implications | Hartman, Karin L.; Fernandez, Marc; Wittich, Anja; Azevedo, José M. N. | article |  |
| 2015 | Nature-based solutions : new influence for environmental management and research in Europe | Eggermont, Hilde; Balian, Estelle; Azevedo, José M. N.; Beumer, Victor; Brodin, Tomas; Claudet, Joachim; Fady, Bruno; Grube, Martin; Keune, Hans; Lamarque, Penelope; Reuter, Katrin; Smith, Matt; van Ham, Chantal; Weisser, Wolfgang W.; Le Roux, Xavier | article |  |
| 2016 | Differences in the structure and functioning of two communities : frondose and turf-forming macroalgal dominated habitats | Martins, Gustavo M.; Hipólito, Cláudia; Parreira, Filipe; Prestes, Afonso L.; Dionísio, Maria Ana; Azevedo, José M. N.; Neto, Ana I. | article |  |
| 2016 | Factors limiting the establishment of canopy-forming algae on artificial structures | Cacabelos, Eva; Martins, Gustavo M.; Thompson, Richard C.; Prestes, Afonso L.; Azevedo, José M. N.; Neto, Ana I. | article |  |
| 2016 | Crabs tell the difference : relating trace metal content with land use and landscape attributes | Álvaro, Nuno V.; Neto, Ana I.; Couto, Ruben P.; Azevedo, José M. N.; Rodrigues, Armindo | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 160